Victoria Real Estate Board logo  
  Victoria Realtors of Greater Victoria Header Image  
 
blank image
Find open houses at OpenHousesVictoria.ca

Statistics:

Related Information:

Historical MLS® Statistics

1994 Sales of Single Family Dwellings By District


District Units Total $ Average $

Victoria / Victoria West 551 $133,826,978 $242,880
Oak Bay 241 $87,196,795 $361,812
Esquimalt 149 $33,907,902 $227,569
View Royal 73 $17,133,500 $234,705
Saanich East 821 $234,161,024 $285,214
Saanich West 444 $101,523,163 $228,655
Central Saanich 227 $58,791,639 $258,994
North Saanich 149 $51,938,224 $348,578
Sidney 153 $33,311,800 $217,724
Colwood 203 $44,986,977 $221,610
Langford 332 $71,788,741 $216,231
Metchosin 35 $10,229,900 $292,282
Sooke 230 $44,939,796 $195,390
Totals 3,608 $923,736,439 $256,025
Gulf Islands 122 $29,310,353 $240,248
blank image
 
 
   
 
 
  Victoria Real Estate Board, 3035 Nanaimo Street Victoria, British Columbia V8T 4W2, CANADA
Tel: +1 (250) 385-7766 Fax: +1 (250) 385-8773
Terms and Conditions | Privacy Statement | Sitemap | Contact VREB
Valid HTML 4.01 Strict